<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Blandford St Mary Church of England Primary School Page Updates Feed - Ofsted]]></title>
		<link>https://www.blandfordstmary.dsat.org.uk%2Fofsted%2Dsiams%2Dand%2Dperformance%2Ddata</link>
		<description><![CDATA[The latest updated pages under Ofsted on the Blandford St Mary Church of England Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 16 Apr 2026 11:16:27 GMT</pubDate>
		<lastBuildDate>Thu, 16 Apr 2026 11:16:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Performance Data ]]></title>	<link>https://www.blandfordstmary.dsat.org.uk/performance-data-2019-there-were-no-sats-in-2020-o</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Apr 2026 11:16:27 GMT.</p>]]></description>	<pubDate>Thu, 16 Apr 2026 11:16:27 GMT</pubDate>	<guid isPermaLink="true">https://www.blandfordstmary.dsat.org.uk/performance-data-2019-there-were-no-sats-in-2020-o</guid></item><item>	<title><![CDATA[ BSM Ofsted inspection report ]]></title>	<link>https://www.blandfordstmary.dsat.org.uk/bsm-ofsted-inspection-report-may-8-9th-2019</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Apr 2026 11:10:47 GMT.</p>]]></description>	<pubDate>Thu, 16 Apr 2026 11:10:47 GMT</pubDate>	<guid isPermaLink="true">https://www.blandfordstmary.dsat.org.uk/bsm-ofsted-inspection-report-may-8-9th-2019</guid></item>
	</channel>
</rss>

